Reliability · 1,281,640 MOT tests in 2025
Nissan reliability
Nissan’s 6 most-tested models, from 1.3 million MOT tests in 2025: how often each failed first time against the average car of the same age, most reliable first.
Nissan models compared
| Model | MOT tests | Failed first time | Against the average car of the same age | Weakest spot | Of the 137 |
|---|---|---|---|---|---|
| Nissan Note | 130,167 | 36.8% | 5% more failures | Lights and electrics | 95 |
| Nissan Leaf | 44,805 | 19.7% | 5% more failures | Suspension | 96 |
| Nissan Micra | 210,621 | 36.6% | 10% more failures | Lights and electrics | 104 |
| Nissan X-Trail | 77,663 | 30.6% | 13% more failures | Steering | 110 |
| Nissan Qashqai | 532,590 | 31.1% | 18% more failures | Steering | 117 |
| Nissan Juke | 285,794 | 30.7% | 18% more failures | Steering | 118 |
Other makes
- Ford12 models
- Volkswagen8 models
- Vauxhall7 models
- Toyota8 models
- Audi9 models
- BMW8 models
- Mercedes-Benz8 models
- Honda3 models
- Fiat3 models
- Renault4 models
- Kia6 models
- MINI2 models
- Hyundai7 models
- Skoda6 models
- SEAT2 models
- Peugeot7 models
- Citroën4 models
- Land Rover7 models
- Suzuki3 models
- Mazda5 models
- Volvo4 models
- Dacia2 models
- Jaguar2 models
- MitsubishiOutlander
- Tesla2 models
- Porsche911