Reliability · 707,831 MOT tests in 2025
Land Rover reliability
Land Rover’s 7 most-tested models, from 708,000 MOT tests in 2025: how often each failed first time against the average car of the same age, most reliable first.
Land Rover models compared
| Model | MOT tests | Failed first time | Against the average car of the same age | Weakest spot | Of the 137 |
|---|---|---|---|---|---|
| Land Rover Range Rover | 69,069 | 21.6% | 32% fewer failures | None stands out | 5 |
| Land Rover Range Rover Sport | 97,358 | 20.3% | 29% fewer failures | None stands out | 12 |
| Land Rover Range Rover Evoque | 131,336 | 19.1% | 26% fewer failures | None stands out | 18 |
| Land Rover Discovery | 122,463 | 26% | 20% fewer failures | Steering | 30 |
| Land Rover Defender | 95,833 | 29.3% | 20% fewer failures | Steering | 31 |
| Land Rover Discovery Sport | 92,292 | 19% | 14% fewer failures | Brakes | 47 |
| Land Rover Freelander | 99,480 | 34.8% | 8% fewer failures | Steering | 62 |
Other makes
- Ford12 models
- Volkswagen8 models
- Vauxhall7 models
- Nissan6 models
- Toyota8 models
- Audi9 models
- BMW8 models
- Mercedes-Benz8 models
- Honda3 models
- Fiat3 models
- Renault4 models
- Kia6 models
- MINI2 models
- Hyundai7 models
- Skoda6 models
- SEAT2 models
- Peugeot7 models
- Citroën4 models
- Suzuki3 models
- Mazda5 models
- Volvo4 models
- Dacia2 models
- Jaguar2 models
- MitsubishiOutlander
- Tesla2 models
- Porsche911